The Official Website
| PETE WATERMAN - UK TOP 40 HITS | |||||||
| ARTIST NAME | TITLE | UK CHART | ROLE | ||||
| 1972 | |||||||
| 10-Jun-72 | Garry Glitter | Rock And Roll (Parts 1 & 2) | 2 | Promotion | |||
| 5-Aug-72 | Mardi Gras | Too Busy Thinking About My Baby | 19 | Promotion | |||
| 1973 | |||||||
| 19-May-73 | First Choice | Armed And Extremely Dangerous | 16 | Promotion | |||
| 1974 | |||||||
| 4-May-74 | Alvin Stardust | Red Dress | 7 | Promotion | |||
| 27-Jul-74 | Hues Corporation | Rock The Boat | 6 | Promotion | |||
| 31-Aug-74 | Alvin Stardust | You You You | 6 | Promotion | |||
| 14-Sep-74 | Peter Shelley | Gee Baby | 4 | Promotion | |||
| 1-Oct-74 | Hues Corporation | Rock 'N' Soul | 24 | Promotion | |||
| 23-Nov-74 | Disco Tex & The Sex-O-Lettes | Get Dancing | 8 | Promotion | |||
| 23-Nov-74 | The Trammps | Zing Went The Strings Of My Heart | 29 | Promotion | |||
| 30-Nov-74 | Alvin Stardust | Tell Me Why | 16 | Promotion | |||
| 1975 | |||||||
| 1-Feb-75 | Alvin Stardust | Good Love Can Never Die | 11 | Promotion | |||
| 1-Feb-75 | The Trammps | Sixty Minute Man | 40 | Promotion | |||
| 1-Mar-75 | Guys And Dolls | There's a Whole Lot Of Loving | 2 | Promotion | |||
| 22-Mar-75 | Peter Shelley | Love Me Love Dog | 3 | Promotion | |||
| 5-Apr-75 | Susan Cadogan | Hurt So Good | 4 | A&R | |||
| 5-Apr-75 | Silver Convention | Save Me | 30 | Remixed | |||
| 26-Apr-75 | Disco Tex & The Sex-O-Lettes | I Wanna Dance Wit Choo | 6 | Promotion | |||
| 17-May-75 | Guys And Dolls | Here I Go Again | 33 | Promotion | |||
| 12-Jul-75 | Alvin Stardust | Sweet Cheatin' Rita | 37 | Promotion | |||
| 19-Jul-75 | Susan Cadogan | Love Me Baby | 22 | Produced | |||
| 19-Jul-75 | Adrian Baker | Sherry | 10 | Promotion | |||
| 11-Oct-75 | The Trammps | Hold Back The Night | 5 | Promotion | |||
| 1-Nov-75 | 14-18 | Good-bye-ee | 33 | Fronted/Produced | |||
| 15-Nov-75 | Silver Convention | Fly Robin Fly | 28 | Remixed | |||
| 29-Nov-75 | Stevenson's Rocket | Alright Baby | 37 | Produced | |||
| 1976 | |||||||
| 21-Feb-76 | Guys And Dolls | You Don't Have To Say You Love Me | 5 | A&R | |||
| 3-Apr-76 | Silver Convention | Get Up And Boogie/Son Of A Gun | 7 | A&R | |||
| 11-Sep-76 | J.A.L.N. Band | Disco Music/I Like It | 21 | Produced (Uncredited TBC) | |||
| 1977 | |||||||
| 29-Jan-77 | Silver Convention | Everybody's Talkin' 'Bout Love | 25 | A&R | |||
| 27-Aug-77 | J.A.L.N. Band | I Got To Sing | 40 | Publishing | |||
| 5-Nov-77 | Ruby Winters | I Will | 4 | Promotion | |||
| 1978 | |||||||
| 1-Apr-78 | The Michael Zager Band | Let's All Chant | 8 | Promotion/Publishing | |||
| 1-Apr-78 | Gene Farrow | Move Your Body | 33 | Promotion | |||
| 22-Apr-78 | Dee D Jackson | Automatic Lover | 4 | Promotion | |||
| 20-May-78 | John Travolta & Olivia Newton-John | You're The One That I Want | 1 | A&R | |||
| 26-Aug-78 | Herbie Hancock | I Thought It Was You | 15 | Promotion | |||
| 16-Sep-78 | John Travolta & Olivia Newton-John | Summer Nights | 1 | A&R | |||
| 23-Sep-78 | Cleveland Eaton | Bama Boogie Woogie | 35 | A&R Co-ordination | |||
| 7-Oct-78 | John Travolta | Sandy | 2 | A&R | |||
| 21-Oct-78 | Dan Hartman | Instant Replay | 8 | Promotion | |||
| 25-Nov-78 | Village People | Y.M.C.A. | 1 | Promotion | |||
| 25-Nov-78 | Mankind | Dr. Who | 25 | Remixed | |||
| 2-Dec-78 | John Travolta | Greased Lightning | 11 | A&R | |||
| Albums: | |||||||
| 23-Dec-78 | John Travolta | Sandy | 40 | A&R | |||
| 1979 | |||||||
| 3-Feb-79 | Herbie Hancock | You Bet Your Love | 18 | Promotion | |||
| 24-Feb-79 | Gary's Gang | Keep On Dancin' | 8 | Promotion | |||
| 7-Apr-79 | Amii Stewart | Knock On Wood | 6 | Remixed | |||
| 21-Jul-79 | Telex | Rock Around The Clock | 34 | Remixed | |||
| 6-Oct-79 | Viola Wills | Gonna Get Along Without You Now | 8 | Remixed | |||
| 3-Nov-79 | Matchbox | Rockabilly Rebel | 18 | Loose End | |||
| 1980 | |||||||
| 19-Jan-80 | Matchbox | Buzz Buzz A Diddle It | 22 | Loose End | |||
| 1-Mar-80 | Lambrettas | Poison Ivy | 7 | Loose End | |||
| 10-May-80 | Matchbox | Midnite Dynamos | 14 | Loose End | |||
| 24-May-80 | Lambrettas | D-A-A-ANCE | 12 | Loose End | |||
| 13-Jun-80 | Kirsty MacColl | There's A Guy Works Down The Chip Shop Swears He's | 14 | Loose End | |||
| 2-Aug-80 | The Piranhas | Tom Hark | 6 | Loose End | |||
| 27-Sep-80 | Matchbox | When You Ask About Love | 4 | Loose End | |||
| 29-Nov-80 | Matchbox | Over The Rainbow/You Belong To Me | 15 | Loose End | |||
| Albums: | |||||||
| 5-Jul-80 | Lambrettas | Beat Boys In The Jet Age | 28 | Loose End | |||
| 11-Oct-80 | Matchbox | Midnite Dynamos | 23 | Loose End | |||
| 1981 | |||||||
| 5-Sep-81 | Alvin Stardust | Pretend | 4 | Peter Collins | |||
| 1982 | |||||||
| 1-Feb-82 | Fun Boy Three & Bananarama | It Ain't What You Do It's The Way That You Do It | 4 | Publishing | |||
| 12-Jun-82 | Odyssey | Inside Out | 3 | Publishing | |||
| 17-Jul-82 | The Belle Stars | The Clapping Song | 11 | Loose End | |||
| 25-Sep-82 | Musical Youth | Pass The Dutchie | 1 | Loose End | |||
| 16-Oct-82 | The Piranhas feat Boring Bob Grover | Zambesia | 17 | Loose End | |||
| 20-Nov-82 | Musical Youth | Youth Of Today | 13 | Loose End | |||
| 18-Dec-82 | Laura Branigan | Gloria | 6 | Publishing | |||
| Albums: | |||||||
| 28-Aug-82 | Tygers Of Pan Tang | The Cage | Loose End | ||||
| 4-Dec-82 | Musical Youth | The Youth Of Today | Loose End | ||||
| 1983 | |||||||
| 15-Jan-83 | The Belle Stars | Sign Of The Times | 3 | Loose End | |||
| 12-Feb-83 | Musical Youth | Never Gonna Give You Up | 6 | Loose End | |||
| 12-Mar-83 | Tracey Ullman | Breakaway | 4 | Loose End | |||
| 16-Apr-83 | The Belle Stars | Sweet Memory | 22 | Loose End | |||
| 25-Jun-83 | Roman Holliday | Don't Try To Stop It | 14 | Loose End | |||
| 2-Jul-83 | Oliver Cheatham | Get Down Saturday Night | 38 | Promotion | |||
| 9-Jul-83 | Musical Youth | Tell Me Why | 33 | Loose End | |||
| 17-Sep-83 | Roman Holliday | Motor Mania | 40 | Loose End | |||
| 24-Sep-83 | Tracey Ullman | They Don't Know | 2 | Loose End | |||
| 22-Oct-83 | Musical Youth | 007 | 26 | Loose End | |||
| 12-Nov-83 | Frankie Goes To Hollywood | Relax | 1 | Promotion | |||
| 3-Dec-83 | Tracey Ullman | Move Over Darling | 8 | Loose End | |||
| Albums: | |||||||
| 5-Feb-83 | The Belle Stars | The Belle Stars | 15 | Loose End | |||
| 22-Oct-83 | Roman Holliday | Cookin' On The Roof | 31 | Loose End | |||
| 3-Dec-83 | Tracey Ullman | You Broke My Heart In 17 Places | 14 | Loose End | |||
| 1984 | |||||||
| 14-Jan-84 | Musical Youth | Sixteen | 23 | Loose End | |||
| 28-Jan-84 | Nik Kershaw | Wouldn't It Be Good | 4 | Loose End | |||
| 4-Feb-84 | Matt Bianco | Get Out Of Your Lazy Bed | 15 | Loose End | |||
| 3-Mar-84 | Tracey Ullman | My Guy | 23 | Loose End | |||
| 14-Apr-84 | Nik Kershaw | Dancing Girls | 13 | Loose End | |||
| 16-Jun-84 | Nik Kershaw | I Won't Let The Sun Go Down On Me (Re-Release) | 2 | Loose End | |||
| 30-Jun-84 | Windjammer | Tossing And Turning | 18 | PWL Remixed | |||
| 7-Jul-84 | Laura Branigan | Self Control | 5 | Publishing | |||
| 14-Jul-84 | Divine | You Think You're A Man | 16 | SAW | |||
| 28-Jul-84 | Hazell Dean | Whatever I Do (Wherever I Go) | 4 | SAW | |||
| 28-Jul-84 | Tracey Ullman | Sunglasses | 18 | Loose End | |||
| 11-Aug-84 | Miami Sound Machine | Dr Beat | 6 | Promotion | |||
| 15-Sep-84 | Nik Kershaw | Human Racing | 19 | Loose End | |||
| 1-Dec-84 | Dead Or Alive | You Spin Me Round (Like A Record) | 1 | SAW | |||
| 1-Dec-84 | Alison Moyet | Invisible | 21 | Publishing | |||
| Albums: | |||||||
| 10-Mar-84 | Nik Kershaw | Human Racing | 5 | Loose End | |||
| 8-Sep-84 | Matt Bianco | Whose Side Are You On | 35 | Loose End (Multiple Tracks) | |||
| 1985 | |||||||
| 20-Apr-85 | Dead Or Alive | Lover Come Back To Me | 11 | SAW | |||
| 29-Jun-85 | Dead Or Alive | In Too Deep | 14 | SAW | |||
| 3-Aug-85 | Princess | Say I'm Your Number One | 7 | SAW | |||
| 21-Sep-85 | Dead Or Alive | My Heart Goes Bang (Get Me To The Doctor) | 23 | SAW | |||
| 5-Oct-85 | Matt Bianco | Yeh Yeh | 13 | PWL Produced | |||
| 9-Nov-85 | Princess | After The Love Has Gone | 28 | SAW | |||
| 7-Dec-85 | Elton John | Wrap Her Up (Club Mix) | 12 | Remixed | |||
| Albums: | |||||||
| 25-May-85 | Dead Or Alive | Youthquake | 9 | SAW | |||
| 1986 | |||||||
| 1-Mar-86 | Blow Monkeys | Digging Your Scene | 12 | PWL Remixed | |||
| 22-Mar-86 | Falco | Rock Me Amadeus | 1 | Promotion | |||
| 19-Apr-86 | Princess | I'll Keep On Loving You | 16 | SAW | |||
| 31-May-86 | Bananarama | Venus | 8 | SAW | |||
| 5-Jul-86 | Princess | Tell Me Tomorrow | 34 | SAW | |||
| 26-Jul-86 | Five Star | Find The Time | 7 | PWL Remixed | |||
| 2-Aug-86 | Phil Fearon | I Can Prove It | 8 | SAW (or mixed TBC) | |||
| 23-Aug-86 | Depeche Mode | A Question Of Time | 17 | PWL Remixed | |||
| 13-Sep-86 | Five Star | Rain Or Shine | 2 | PWL Remixed | |||
| 20-Sep-86 | Mel & Kim | Showing Out (Get Fresh At The Weekend) | 3 | SAW | |||
| 20-Sep-86 | Dead Or Alive | Brand New Lover | 31 | SAW | |||
| 25-Oct-86 | Red Box | For America | 10 | PWL Remixed | |||
| 22-Nov-86 | Five Star | If I Say Yes | 15 | PWL Remixed | |||
| Albums: | |||||||
| 22-Mar-86 | Matt Bianco | Matt Bianco | 26 | PWL Produced | |||
| 17-May-86 | Princess | Princess | 15 | SAW | |||
| 30-Aug-86 | Five Star | Silk And Steel | 1 | PWL Remixed (2 Tracks) | |||
| 29-Nov-86 | Pet Shop Boys | Disco | 15 | PWL Produced (1 Track) | |||
| 1987 | |||||||
| 10-Jan-87 | Dead Or Alive | Something In My House | 12 | SAW | |||
| 17-Jan-87 | Pepsi & Shirlie | Heartache | 2 | SAW | |||
| 7-Feb-87 | Five Star | Stay Out Of My Life | 9 | PWL Remixed | |||
| 14-Feb-87 | Bananarama | Trick Of The Night (The Number One Mix) | 32 | SAW | |||
| 28-Feb-87 | Erasure | It Doesn't Have To Be | 12 | PWL Remixed | |||
| 7-Mar-87 | Mel & Kim | Respectable | 1 | SAW | |||
| 4-Apr-87 | Ferry Aid | Let It Be | 1 | SAW | |||
| 9-May-87 | Mirage | Jack Mix II/III | 4 | inc. SAW Written | |||
| 9-May-87 | Gary Moore | Friday On My Mind | 26 | PWL Remixed | |||
| 9-May-87 | Depeche Mode | Strangelove | 16 | PWL Remixed | |||
| 30-May-87 | Pepsi & Shirlie | Goodbye Stranger | 9 | PWL Produced | |||
| 30-May-87 | Erasure | Victim Of Love | 7 | PWL Remixed | |||
| 30-May-87 | Samantha Fox | Nothing's Gonna Stop Me Now | 8 | SAW | |||
| 6-Jun-87 | ABC | When Smokey Sings | 11 | PWL Remixed | |||
| 27-Jun-87 | Pet Shop Boys | It's A Sin | 1 | PWL Remixed | |||
| 11-Jul-87 | Bananarama | I Heard A Rumour | 14 | SAW | |||
| 11-Jul-87 | Mel & Kim | F.L.M. | 7 | SAW | |||
| 25-Jul-87 | Sinitta | Toy Boy | 4 | SAW | |||
| 25-Jul-87 | Stock Aitken Waterman | Roadblock | 13 | SAW | |||
| 8-Aug-87 | Rick Astley | Never Gonna Give You Up | 1 | SAW | |||
| 5-Sep-87 | ABC | The Night You Murdered Love | 31 | PWL Remixed | |||
| 19-Sep-87 | Chic | Jack Le Freak | 19 | PWL Remixed | |||
| 3-Oct-87 | Scarlet Fantastic | No Memory | 24 | PWL Produced | |||
| 10-Oct-87 | Blue Mercedes | I Want To Be Your Property | 23 | PWL Produced | |||
| 10-Oct-87 | Amazulu | Mony Mony | 38 | PWL Remixed | |||
| 10-Oct-87 | Bananarama/SAW | Love In The First Degree/Mr Sleaze | 3 | SAW | |||
| 31-Oct-87 | Rick Astley | Whenever You Need Somebody | 3 | SAW | |||
| 7-Nov-87 | Mirage | Jack Mix IV | 8 | inc. SAW Written | |||
| 12-Dec-87 | Rick Astley | When I Fall In Love/My Arms Keep Missing You | 2 | SAW | |||
| 12-Dec-87 | Climie Fisher | Rise To The Occasion | 10 | PWL Remixed | |||
| 12-Dec-87 | Pet Shop Boys | Always On My Mind | 1 | PWL Remixed | |||
| 12-Dec-87 | Sinitta | G.T.O. | 15 | SAW | |||
| 26-Dec-87 | Dollar | O L'Amour | 7 | PWL Remixed | |||
| Albums: | |||||||
| 14-Feb-87 | Dead Or Alive | Mad, Bad And Dangerous To Know | 27 | SAW | |||
| 11-Apr-87 | Erasure | The Circus | 6 | PWL Remixed | |||
| 25-Apr-87 | Mel & Kim | F.L.M. | 3 | SAW | |||
| 1-Aug-87 | Samantha Fox | Samantha Fox | 22 | SAW (1 Track) | |||
| 19-Sep-87 | Bananarama | Wow! | 26 | SAW | |||
| 24-Oct-87 | Various Artists | The Hit Factory - The Best Of Stock Aitken Waterman | 18 | SAW | |||
| 24-Oct-87 | ABC | Alphabet City | 7 | PWL Remixed (1/2 Tracks) | |||
| 28-Nov-87 | Rick Astley | Whenever You Need Somebody | 1 | SAW & PWL Produced | |||
| 26-Dec-87 | Sinitta | Sinitta! | 34 | SAW (Multiple Tracks) | |||
| 26-Dec-87 | Mirage | Jack Mix '88 - The Best Of Mirage | 7 | inc. SAW Written | |||
| 1988 | |||||||
| 9-Jan-88 | Bananarama | I Can't Help It | 20 | SAW | |||
| 16-Jan-88 | Jermaine Stewart | Say It Again | 7 | PWL Remixed | |||
| 23-Jan-88 | Kylie Minogue | I Should Be So Lucky | 1 | SAW | |||
| 20-Feb-88 | Eighth Wonder | I'm Not Scared | 7 | PWL Produced | |||
| 27-Feb-88 | Mel & Kim | That's The Way It Is | 10 | SAW | |||
| 27-Feb-88 | Rick Astley | Together Forever | 2 | SAW | |||
| 12-Mar-88 | Climie Fisher | Love Changes (Everything) | 2 | PWL Remixed | |||
| 19-Mar-88 | Sinitta | Cross My Broken Heart | 6 | SAW | |||
| 19-Mar-88 | Pebbles | Girlfriend | 8 | Promotion | |||
| 26-Mar-88 | Salt-N-Pepa | Push It/Tramp | 2 | Publishing | |||
| 2-Apr-88 | Jermaine Stewart | Get Lucky | 13 | PWL Remixed | |||
| 2-Apr-88 | Hazell Dean | Who's Leaving Who | 4 | SAW | |||
| 9-Apr-88 | Bananarama | I Want You Back | 5 | SAW | |||
| 9-Apr-88 | Pat & Mick | Let's All Chant/On The Night | 11 | SAW | |||
| 16-Apr-88 | Michael Jackson & The Jackson 5 | I Want You Back (Remix) | 8 | PWL Remixed | |||
| 16-Apr-88 | Rob Base & DJ E-Z Rock | It Takes Two | 24 | Promotion | |||
| 14-May-88 | Kylie Minogue | Got To Be Certain | 2 | SAW | |||
| 14-May-88 | Desireless | Voyage Voyage (1988 Remix) | 5 | PWL Remixed | |||
| 21-May-88 | Climie Fisher | This Is Me (Re-Release) | 22 | PWL Remixed | |||
| 28-May-88 | Brass Construction | Movin' 1988 | 24 | PWL Remixed | |||
| 4-Jun-88 | Matt Bianco | Don't Blame It On That Girl/Wap-Bam-Boogie | 11 | PWL Remixed | |||
| 11-Jun-88 | Sabrina | Boys (Summertime Love) | 3 | PWL Remixed | |||
| 25-Jun-88 | Hazell Dean | Maybe (We Should Call It A Day) | 15 | SAW | |||
| 25-Jun-88 | Eighth Wonder | Cross My Heart | 13 | PWL Produced | |||
| 23-Jul-88 | The Four Tops | Reach Out I'll Be There | 11 | PWL Remixed | |||
| 30-Jul-88 | Brother Beyond | The Harder I Try | 2 | SAW | |||
| 6-Aug-88 | Kylie Minogue | The Loco-motion | 2 | SAW | |||
| 3-Sep-88 | Salt-N-Pepa feat EU | Shake Your Thang (It's Your Thang) | 22 | Publishing | |||
| 10-Sep-88 | Jason Donovan | Nothing Can Divide Us | 5 | SAW | |||
| 24-Sep-88 | Hazell Dean | Turn It Into Love | 21 | SAW | |||
| 24-Sep-88 | Sinitta | I Don't Believe In Miracles | 22 | SAW | |||
| 24-Sep-88 | Bananarama | Love, Truth And Honesty | 23 | SAW | |||
| 24-Sep-88 | Rick Astley | She Wants To Dance With Me | 6 | PWL Produced | |||
| 1-Oct-88 | Sabrina | All Of Me (Boy Oh Boy) | 25 | SAW | |||
| 22-Oct-88 | Kylie Minogue | Je Ne Sais Pas Pourquoi | 2 | SAW | |||
| 22-Oct-88 | Gloria Estefan & Miami Sound Machine | 123 | 9 | PWL Remixed | |||
| 5-Nov-88 | Hithouse | Jack To The Sound Of The Underground | 14 | Promotion | |||
| 5-Nov-88 | Marc Almond | Bitter Sweet | 40 | PWL Remixed | |||
| 5-Nov-88 | Brother Beyond | He Ain't No Competition | 6 | SAW | |||
| 12-Nov-88 | Salt-N-Pepa | Twist And Shout | 4 | Publishing | |||
| 19-Nov-88 | Bananarama | Nathan Jones | 15 | SAW | |||
| 19-Nov-88 | Angry Anderson | Suddenly | 3 | PAL Productions | |||
| 19-Nov-88 | Sigue Sigue Sputnik | Success | 31 | SAW | |||
| 26-Nov-88 | Rick Astley | Take Me To Your Heart | 8 | SAW | |||
| 3-Dec-88 | The Four Tops | Loco In Acapulco | 7 | PWL Remixed | |||
| 10-Dec-88 | Kylie Minogue & Jason Donovan | Especially For You | 1 | SAW | |||
| Albums: | |||||||
| 13-Feb-88 | Climie Fisher | Everything | 14 | PWL Remixed (1 Track) | |||
| 25-Jun-88 | Mirage | Jack Mix In Full Effect | 7 | inc. SAW Written | |||
| 9-Jul-88 | Matt Bianco | Indigo | 26 | PWL Remixed | |||
| 16-Jul-88 | Kylie Minogue | Kylie - The Album | 1 | SAW | |||
| 6-Aug-88 | Salt-N-Pepa | A Salt With A Deadly Pepa | 19 | Publishing | |||
| 22-Oct-88 | Bananarama | The Greatest Hits Collection | 3 | SAW (Multiple Tracks) | |||
| 22-Oct-88 | Hazell Dean | Always | 38 | SAW (Multiple Tracks) | |||
| 22-Oct-88 | Pet Shop Boys | Introspective | 2 | PWL Remixed (1 Track) | |||
| 12-Nov-88 | Various Artists | The Hit Factory 2 - The Best Of Stock Aitken Waterman | 16 | SAW | |||
| 26-Nov-88 | Brother Beyond | Get Even | 9 | SAW (2 Tracks) | |||
| 10-Dec-88 | Rick Astley | Hold Me In Your Arms | 8 | SAW & PWL Produced | |||
| 1989 | |||||||
| 14-Jan-89 | Rob Base & DJ E-Z Rock | Get On The Dance Floor | 14 | Promotion | |||
| 28-Jan-89 | Samantha Fox | I Only Wanna Be With You | 16 | SAW | |||
| 11-Feb-89 | Rick Astley | Hold Me In Your Arms | 10 | PWL Produced | |||
| 25-Feb-89 | Bananarama & Lananeeneenoonoo | Help! | 3 | SAW | |||
| 25-Feb-89 | The Four Tops | Indestructible (Re-Release) | 30 | PWL Remixed | |||
| 25-Feb-89 | The Reynolds Girls | I'd Rather Jack | 8 | SAW | |||
| 25-Feb-89 | Donna Summer | This Time I Know It's For Real | 3 | SAW | |||
| 4-Mar-89 | Jason Donovan | Too Many Broken Hearts | 1 | SAW | |||
| 25-Mar-89 | Pat & Mick | I Haven't Stopped Dancing Yet | 9 | SAW | |||
| 6-May-89 | Kylie Minogue | Hand On Your Heart | 1 | SAW | |||
| 1-Apr-89 | Holly Johnson | Americanos | 4 | PWL Remixed | |||
| 1-Apr-89 | London Boys | Requiem | 4 | PWL Remixed | |||
| 1-Apr-89 | Brother Beyond | Can You Keep A Secret (Re-Release) | 22 | PWL Produced | |||
| 13-May-89 | Shakin' Stevens | Love Attack | 28 | PWL Remixed | |||
| 20-May-89 | Various Artists | Ferry 'Cross The Mersey | 1 | SAW | |||
| 27-May-89 | Donna Summer | I Don't Wanna Get Hurt | 7 | SAW | |||
| 3-Jun-89 | Sinitta | Right Back Where We Started From | 4 | PWL Produced | |||
| 10-Jun-89 | Jason Donovan | Sealed With A Kiss | 1 | SAW | |||
| 10-Jun-89 | Bananarama | (Cruel Summer '89)/Venus | 19 | SAW | |||
| 24-Jun-89 | Sonia | You'll Never Stop Me Loving You | 1 | SAW | |||
| 1-Jul-89 | London Boys | London Nights | 2 | PWL Remixed | |||
| 5-Aug-89 | Kylie Minogue | Wouldn't Change A Thing | 2 | SAW | |||
| 12-Aug-89 | Big Fun | Blame It On The Boogie | 4 | SAW | |||
| 19-Aug-89 | Damian | The Time Warp (Remix) | 7 | PWL Remixed | |||
| 26-Aug-89 | Cliff Richard | I Just Don't Have The Heart | 3 | SAW | |||
| 26-Aug-89 | Donna Summer | Love's About To Change My Heart | 20 | SAW | |||
| 9-Sep-89 | Jason Donovan | Everyday (I Love You More) | 2 | SAW | |||
| 16-Sep-89 | London Boys | Harlem Desire | 17 | PWL Remixed | |||
| 7-Oct-89 | Sonia | Can't Forget You | 17 | SAW | |||
| 7-Oct-89 | Sinitta | Love On A Mountain Top | 20 | PWL Produced | |||
| 14-Oct-89 | Sybil | Don't Make Me Over (Re-Release) | 19 | PWL Remixed | |||
| 4-Nov-89 | Kylie Minogue | Never Too Late | 4 | SAW | |||
| 25-Nov-89 | Big Fun | Can't Shake The Feeling | 8 | SAW | |||
| 9-Dec-89 | Jason Donovan | When You Come Back To Me | 2 | SAW | |||
| 9-Dec-89 | Sonia | Listen To Your Heart | 10 | SAW | |||
| 23-Dec-89 | Band Aid II | Do They Know It's Christmas | 1 | SAW | |||
| Albums: | |||||||
| 7-Jan-89 | Mirage | Royal Mix '89 | 34 | inc. SAW Written | |||
| 25-Mar-89 | Donna Summer | Another Place And Time | 17 | SAW | |||
| 13-May-89 | Jason Donovan | Ten Good Reasons | 1 | SAW | |||
| TBC | Various Artists | Hit Factory 3 - The Best Of Stock Aitken Waterman | TBC | SAW | |||
| 29-Jul-89 | London Boys | The Twelve Commandments Of Dance | 2 | Promoted | |||
| 21-Oct-89 | Kylie Minogue | Enjoy Yourself | 1 | SAW | |||
| 11-Nov-89 | Cliff Richard | Stronger | 7 | SAW (1 Track) | |||
| 1990 | |||||||
| 20-Jan-90 | Kylie Minogue | Tears On My Pillow | 1 | SAW | |||
| 20-Jan-90 | Yell! | Instant Replay | 10 | PWL Remixed | |||
| 27-Jan-90 | Lonnie Gordon | Happenin' All Over Again | 4 | SAW | |||
| 27-Jan-90 | Sybil | Walk On By | 6 | PWL Remixed | |||
| 24-Feb-90 | Shakin' Stevens | I Might | 18 | PWL Produced | |||
| 24-Feb-90 | Cliff Richard | Stronger That That | 14 | PWL Remixed | |||
| 17-Mar-90 | Big Fun | Handful Of Promises | 21 | SAW | |||
| 24-Mar-90 | Snap! | The Power | 1 | Promotion | |||
| 7-Apr-90 | Jason Donovan | Hang On To Your Love | 8 | SAW | |||
| 7-Apr-90 | Sonia | Counting Every Minute | 16 | SAW | |||
| 7-Apr-90 | Jesus Jones | Real, Real, Real | 19 | PWL Remixed | |||
| 14-Apr-90 | Salt-N-Pepa | Expression | 40 | Publishing | |||
| 14-Apr-90 | Pat & Mick | Use It Up And Wear It Out | 22 | SAW | |||
| 21-Apr-90 | Sinitta | Hitchin' A Ride | 24 | PWL Remixed | |||
| 12-May-90 | Kylie Minogue | Better The Devil You Know | 2 | SAW | |||
| 12-May-90 | New Kids On The Block | Cover Girl | 4 | PWL Remixed | |||
| 23-Jun-90 | Sonia & Big Fun | You've Got A Friend | 14 | SAW | |||
| 30-Jun-90 | Jason Donovan | Another Night | 18 | SAW | |||
| 25-Aug-90 | Sonia | End Of The World | 18 | SAW | |||
| 1-Sep-90 | Jason Donovan | Rhythm Of The Rain | 9 | SAW | |||
| 27-Oct-90 | Jason Donovan | I'm Doing Fine | 22 | SAW | |||
| 3-Nov-90 | Kylie Minogue | Step Back In Time | 4 | SAW | |||
| 15-Dec-90 | Shakin' Stevens | The Best Christmas Of Them All | 19 | PWL Produced | |||
| 22-Dec-90 | John Travolta & Olivia Newton-John | The Grease Megamix | 3 | PWL Remixed | |||
| Albums: | |||||||
| 24-Feb-90 | Sybil | Walk On By | 21 | PWL Label | |||
| 5-May-90 | Sonia | Everybody Knows | 7 | SAW & PWL Produced | |||
| 12-May-90 | Big Fun | A Pocketful Of Dreams | 7 | SAW & PWL Produced | |||
| 9-Jun-90 | Jason Donovan | Between The Lines | 2 | SAW | |||
| 24-Nov-90 | Kylie Minogue | Rhythm Of Love | 9 | SAW | |||
| 24-Nov-90 | Donna Summer | The Best Of Donna Summer | 24 | SAW (Multiple Tracks) | |||
| Nov-90 | Various Artists | A Ton Of Hits - The Hit Factory Vol. 4 | TBC | SAW | |||
| 1991 | |||||||
| 12-Jan-91 | Jesus Jones | International Bright Young Thing | 7 | PWL Remixed | |||
| 2-Feb-91 | Kylie Minogue | What Do I Have To Do | 6 | SAW | |||
| 9-Feb-91 | Kim Appleby | G.L.A.D. | 10 | PWL Remixed | |||
| 2-Mar-91 | Jesus Jones | Who? Where? Why? | 21 | PWL Remixed | |||
| 15-May-91 | Jason Donovan | R.S.V.P. | 17 | SAW | |||
| 25-May-91 | Salt-N-Pepa | Do You Want Me | 5 | Publishing | |||
| 1-Jun-91 | Kylie Minogue | Shocked (DNA Mix) | 6 | SAW | |||
| 24-Aug-91 | Jason Donovan | Happy Together | 10 | SAW | |||
| 31-Aug-91 | Salt-N-Pepa | Let's Talk About Sex | 2 | Publishing | |||
| 7-Sep-91 | Kylie Minogue | Word Is Out | 16 | SAW | |||
| 21-Sep-91 | Erasure | Love To Hate You | 4 | PWL Remixed | |||
| 28-Sep-91 | Voice Of The Beehive | I Think I Love You | 25 | PWL Remixed | |||
| 5-Oct-91 | 2 Unlimited | Get Ready For This | 2 | PWL Label | |||
| 2-Nov-91 | Kylie Minogue & Keith Washington | If You Were With Me Now | 4 | SW | |||
| 16-Nov-91 | Anticappella | 2 / 231 | 24 | PWL Remixed | |||
| 30-Nov-91 | Salt-N-Pepa | You Showed Me | 15 | Publishing | |||
| Albums: | |||||||
| 24-Aug-91 | Voice Of The Beehive | Honey Lingers | 17 | PWL Remixed | |||
| 28-Sep-91 | Jason Donovan | Greatest Hits | 9 | SAW | |||
| 19-Oct-91 | Salt-N-Pepa | Greatest Hits - Salt-N-Pepa | 6 | Publishing | |||
| 26-Oct-91 | Kylie Minogue | Let's Get To It | 15 | SW | |||
